DATE: December 22, 2008 3:34:14 PM PST
Summary - front page
| Inquiry Number | Submitter | Candidate(s) | Date Received | Assigned to Writer | Creation | Approval | Final draft in process DIRAUX | Ready for Signature | sent to Commodore | date sent for presentation | sent to | Presented |
| 90224 | Campeau |
Campeau Team
|
08MAR08 | X | X | X | 16 APR 08 | 28 April 08 | Duane Campeau | 12 May 08 | ||
| 90192 | Campeau | Team | 08MAR08 | X | X | sent on 18 Apr 08 | ||||||
| 91351 | Pinckert | DeMaggio | 07 again 08 | X | X | X | X 25 Apr 08 | 13May08 | 17May08 | Raiswell | 19 or 20 June 08 | |
| 91347 | Pinckert | Leonard | 07 again 08 | X | X | X | X 25 APR 08 | 13 May 08 | 17 May 08 | Raiswell | 19 or 20 June 08 | |
| 93269 | Bobo | Tanz | 07 again 08 | Bobo | corrections | X | X 13 May 08 | 23May08 | Verkest | |||
| 93267 | Bobo | James | 07 again 08 | Bobo | corrections | X | X 13 May 08 | 23May08 | Verkest | |||
| 93266 | Bobo | Babick | 07 again in 08 | Bobo | corrections | X | X 13 May 08 | 23May08 | Verkest | |||
| 93268 | Bobo | Rollins | 07 again in 08 | Bobo | corrections | X | X 13 May 08 | 23May08 | Verkest | |||
| 91037 | Loresch | A/Z | March 08 | X | X | X |
28APR08 11May08 24May 08
|
|||||
| 92334 | Ransford | P | Hall, JB | X | X | X 12 May 08 | ||||||
| 92346 | Ransford | B | Hall, JB | X | X | X 12 May 08 | 27May08 | |||||
| 92370 | Cox | M | Jan 08 | Culley | X | x | ||||||
| 92706 | Lewis | K | Burreson | |||||||||
| 94251 | Babick | B | 24May 08 | |||||||||
| 92546 | Goodwin | I | X | X | ||||||||
| 95456 | Wolf | M | Dec 07 | Leonard | X | sent 7 June for approval | ||||||
| 108232 | LANGJHAR | M | 15Oct08 | |||||||||
| 108233 | Langjhar | M | 15Oct08 | |||||||||
| 104625 | Raiswell | A | 26Sep08 | Leonard | X | X | 15Oct08 | |||||
| 98885 | Campeau | team | 29 July | wait for more info | ||||||||
| 94003 | Younger | team | ||||||||||
| 98648 | Wimer | C | 28 Jul08 | X | more info received - rewriting | |||||||
| 125943 | Miller | C | 12Dec08 | X | X | X | 22Dec08 | |||||
| 100896 | Goodwin | team | 28Aug08 | X | X | X | 20Dec08 | |||||
| 122062 | Bellona | M | x | x | final rewrite | |||||||
| 96242 | Haynes | H | X | x | x | date on award end of Dec | ||||||
| 125128 | Babick | team | X | X | X | X | 10Dec 08 | |||||
| 123539 | Marconi | W | 08Nov08 | X | X | X | 06Dec08 | |||||
| 122151 | Pollock | CANteam | 31Oct08 | X | X | X | X | 18Dec08 | ||||
| 122787 | Mason | D | 07Nov08 | X | X | X | 17Dec08 | |||||
| 121979 | Langjhar | R | 30Oct08 | X | X | X | 06Dec08 | |||||
| 121978 | Langjhar | M | 30Oct08 | X | X | X | 06Dec08 | |||||
| 108511 | McClland | R | 20Oct08 | X | X | X | 23Oct08 | |||||
| 106196 | COX | M | 14Oct08 | X | X | X | 31Oct08 | |||||
| 104625 | Raiswell | A | 25Sep08 | X | X | X | 15Oct08 | |||||
| 99138 | Harding | team | 01Sug08 | X | X | X | 23Sep08 | |||||
| 99109 | Stone | N | 01Aug08 | X | X | X | 31Oct08 | presented | ||||
| 98734 | Grubb | T | 29Jul08 | X | X | X | 13Oct08 | |||||
| 95457 | Wimer | team | 06Jun08 | X | X | X | 23Sep08 | |||||
| 126043 | Raiswell | K | 18Dec08 | |||||||||
color indicates completed and presented